Result Forms

Showing 1-20 of 20 items.

CountyReported
KILIFI 193 of 193 (100%)
TANA RIVER 36 of 36 (100%)
GARISSA 18 of 18 (100%)
MANDERA 81 of 81 (100%)
ISIOLO 61 of 61 (100%)
EMBU 227 of 227 (100%)
MACHAKOS 25 of 25 (100%)
TURKANA 49 of 49 (100%)
SAMBURU 20 of 31 (64.52%)
ELGEYO/MARAKWET 0 of 42 (0%)
NANDI 30 of 30 (100%)
BARINGO 1029 of 1029 (100%)
NAROK 60 of 146 (41.10%)
KAJIADO 12 of 12 (100%)
KAKAMEGA 247 of 247 (100%)
BUNGOMA 37 of 37 (100%)
SIAYA 116 of 116 (100%)
HOMA BAY 142 of 142 (100%)
NYAMIRA 88 of 88 (100%)
NAIROBI CITY 38 of 38 (100%)
Reported forms Series A
94.750755287009% Complete

Elective Positions