Result Forms

Showing 1-20 of 20 items.

County Assembly WardReported
CHEWANI 36 of 36 (100%)
FAFI 18 of 18 (100%)
MUMINJI 26 of 26 (100%)
EVURORE 67 of 67 (100%)
MUMBUNI NORTH 25 of 25 (100%)
LAKE ZONE 36 of 36 (100%)
NANAAM 13 of 13 (100%)
PORO 0 of 16 (0%)
ANGATA NANYOKIE 15 of 15 (100%)
ENDO 0 of 42 (0%)
CHEMUNDU/KAPNG'ETUNY 30 of 30 (100%)
NAROK TOWN 52 of 52 (100%)
PURKO 12 of 12 (100%)
WEST KABRAS 25 of 25 (100%)
KISA EAST 24 of 24 (100%)
KABUCHAI/CHWELE 37 of 37 (100%)
NYAMAIYA 30 of 30 (100%)
EKERENYO 29 of 29 (100%)
NYANSIONGO 29 of 29 (100%)
KARIOBANGI NORTH 38 of 38 (100%)
Reported forms 36A
90.333333333333% Complete

Elective Positions