Result Forms

Showing 1-24 of 24 items.

County Assembly WardReported
CHEWANI 36 of 36 (100%)
FAFI 18 of 18 (100%)
MUMINJI 26 of 26 (100%)
EVURORE 67 of 67 (100%)
MUMBUNI NORTH 25 of 25 (100%)
LAKE ZONE 36 of 36 (100%)
NANAAM 13 of 13 (100%)
PORO 16 of 16 (100%)
ANGATA NANYOKIE 15 of 15 (100%)
ENDO 42 of 42 (100%)
CHEMUNDU/KAPNG'ETUNY 30 of 30 (100%)
OLOlMASANI 28 of 28 (100%)
NAROK TOWN 52 of 52 (100%)
PURKO 12 of 12 (100%)
WEST KABRAS 25 of 25 (100%)
MUMIAS NORTH 17 of 17 (100%)
KISA EAST 24 of 24 (100%)
KABUCHAI/CHWELE 37 of 37 (100%)
SOUTH GEM 41 of 41 (100%)
NYAMAIYA 30 of 30 (100%)
EKERENYO 29 of 29 (100%)
NYANSIONGO 29 of 29 (100%)
KARIOBANGI NORTH 38 of 38 (100%)
UTAWALA 38 of 38 (100%)
Reported forms 36A
100% Complete